Name Last modified Size Description
Parent Directory 01-Jun-2006 09:26 -
ACT02.html 10-Sep-2002 18:31 18k
ACT04R.pdf 13-Oct-2004 14:52 13k
ACTO4R.pdf 13-Oct-2004 14:48 12k
ASCF Form.pdf 12-Dec-2001 19:22 10k
ASCFNew7.pdf 12-Dec-2001 19:22 405k
ASCFmembership.pdf 26-Mar-2004 14:15 17k
All05.html 05-Sep-2002 13:11 32k
Aust_Int_Licence.pdf 03-Apr-2004 09:53 76k
Aust_Titles02.pdf 29-Jun-2002 08:43 205k
BlacktownAccom.pdf 17-Oct-2004 16:33 8k
BoysNSW02.html 30-Oct-2002 17:00 68k
CC04 .pdf 13-Sep-2004 17:38 37k
CC04.pdf 13-Sep-2004 17:39 37k
CCR04.html 08-Nov-2004 17:24 85k
CCentre03 .pdf 15-Apr-2003 17:32 22k
CCentre03.pdf 15-Apr-2003 17:45 22k
CF04.html 13-May-2004 17:48 110k
CF04.pdf 31-Mar-2004 19:32 18k
Edge03.html 10-Aug-2003 11:19 22k
Edge03.pdf 02-Jul-2003 17:11 225k
Edge03J.html 10-Aug-2003 11:19 16k
Edge04.html 31-Jul-2004 16:13 89k
Edge04.pdf 12-Jul-2004 09:02 11k
GirlsNSW02.html 08-Nov-2002 09:29 38k
Hangdog04.html 06-Sep-2004 10:37 65k
Hangdog04.pdf 06-Aug-2004 14:07 20k
Ledge.pdf 17-Aug-2003 14:08 11k
Ledge03.html 08-Sep-2003 10:15 35k
MDNats04.pdf 21-Sep-2004 09:50 31k
MDNatsInfo03.pdf 11-Oct-2003 16:10 30k
MDNatsPoster03.pdf 26-Sep-2003 12:25 715k
MDPoster.jpg 27-Sep-2003 09:26 85k
MDTSdesign.pdf 17-Oct-2004 22:01 211k
MDprizes04.html 08-Oct-2004 21:58 26k
MenNSW02.html 31-Oct-2002 09:25 78k
NBRH03.html 26-Jun-2003 12:13 70k
NBRH03.pdf 22-May-2003 19:48 100k
NBRH04.html 12-Apr-2004 11:47 62k
NBRH04.pdf 09-Mar-2004 12:07 86k
NSW03.jpg 16-May-2003 11:26 39k
NSW04R.pdf 13-Oct-2004 14:46 21k
NSW1-5.htm 05-Sep-2002 13:13 2k
NSWBS04R.html 07-Oct-2004 09:26 242k
NSWJuniorF03.html 25-Sep-2003 21:59 58k
NSWJuniorM03.html 11-Oct-2003 15:32 79k
NSWOpenF03.html 25-Sep-2003 21:58 43k
NSWOpenM03.htm 25-Sep-2003 21:29 757k
NSWOpenM03.html 25-Sep-2003 21:57 83k
NSWR6.html 04-Oct-2002 12:44 44k
NSWSeries.pdf 12-Jun-2002 12:06 504k
NSWVet03.htm 25-Sep-2003 21:21 155k
NSWVet03.html 25-Sep-2003 21:56 26k
NSWboys1-5.html 11-Sep-2002 11:11 56k
NSWfinal02.htm 08-Nov-2002 09:29 1k
NSWgirls1-5.html 05-Sep-2002 13:10 33k
NSWmen1-5.html 14-Sep-2002 11:07 80k
NSWnovice1-5.html 05-Sep-2002 13:10 27k
NSWwomen1-5.html 05-Sep-2002 13:09 27k
NT02.html 05-Sep-2002 13:12 13k
NT04.pdf 26-Jul-2004 10:58 11k
NTR04.html 20-Sep-2004 11:28 15k
Nat04.jpg 21-Sep-2004 19:36 90k
Natentry.pdf 06-Sep-2002 11:28 173k
Nats2002.htm 27-Sep-2002 13:18 2k
NatsEntry03.pdf 02-Oct-2003 17:24 28k
NatsJ04.html 02-Nov-2004 14:08 49k
NatsJ204.html 02-Nov-2004 14:08 71k
Natsjuniors.html 27-Sep-2002 13:17 38k
Natsopens.html 27-Sep-2002 13:16 44k
Openfinals.html 02-Nov-2004 14:08 62k
Openheats04.html 02-Nov-2004 14:08 76k
Penjuns03.html 03-Oct-2003 10:31 19k
Penopens03.html 03-Oct-2003 10:31 23k
Qld.html 04-Oct-2002 12:52 61k
Qld03.html 17-Oct-2003 09:28 21k
Qld04.pdf 30-Jul-2004 11:54 33k
QldR04.html 20-Sep-2004 11:28 33k
Ranking504.html 08-Aug-2004 23:36 394k
Ranking604.html 13-Sep-2004 13:22 402k
SA.html 04-Oct-2002 08:35 15k
SAR04.html 21-Sep-2004 10:11 26k
SAinfo.htm 06-Sep-2002 11:26 4k
SICG.pdf 01-Mar-2003 09:50 15k
SICG03.html 17-Apr-2003 09:14 49k
SICG04.html 09-Apr-2004 10:16 168k
SICG04.pdf 25-Mar-2004 11:58 11k
School Entry.pdf 16-May-2004 13:06 19k
Schoolinfo.pdf 16-May-2004 13:07 17k
SumLoc.pdf 17-Oct-2004 15:58 71k
Sumloc.pdf 08-Oct-2004 21:59 71k
Summit02.pdf 12-Jun-2002 11:59 437k
Summit03.pdf 15-Apr-2003 17:32 114k
Summit04.pdf 21-Apr-2004 10:35 11k
TSorder.pdf 17-Oct-2004 21:59 36k
UIAAEndorsement.doc 05-Jan-2002 14:01 162k
UIAAcal.pdf 18-May-2002 10:42 94k
VR04.pdf 06-Aug-2004 14:07 11k
Vetmen1-5.html 05-Sep-2002 13:09 13k
VetmenNSW02.html 30-Oct-2002 16:59 11k
VetwomNSW02.html 08-Nov-2002 09:29 7k
Vetwomen1-5.html 05-Sep-2002 13:08 7k
Vic03.html 03-Oct-2003 10:30 13k
Vic03.pdf 02-Jul-2003 11:10 32k
VicR04.html 20-Sep-2004 11:28 35k
Vicall.html 14-Sep-2002 11:06 19k
WA02r2.html 05-Sep-2002 13:11 31k
WA03.pdf 30-Apr-2003 11:44 30k
WA04.pdf 19-Mar-2004 16:20 274k
WAR04.pdf 20-Sep-2004 11:28 9k
WAposter.pdf 26-Mar-2004 14:24 1.6M
WAranking.html 14-Sep-2002 11:06 47k
Whippet.pdf 20-Jun-2004 10:58 11k
WomenNSW02.html 30-Oct-2002 16:59 24k
_vti_cnf/ 12-Dec-2001 19:23 -
accomm.htm 09-Aug-2002 08:35 6k
ascf.htm 06-May-2005 12:19 3k
ascf.pdf 12-Dec-2001 19:22 315k
ascf.php 12-Dec-2001 19:22 3k
ascf1.htm 06-May-2005 12:19 4k
ascfBS2000Boys.htm 12-Dec-2001 19:58 52k
ascfBS2000Girls.htm 12-Dec-2001 19:58 23k
ascfBS2000Men.htm 12-Dec-2001 19:58 53k
ascfBS2000Veterans.htm 12-Dec-2001 19:58 27k
ascfBS2000Women.htm 12-Dec-2001 19:58 40k
ascf_1999.htm 12-Dec-2001 19:57 214k
ascf_NSW02_R1.htm 09-May-2002 13:08 2k
ascf_NSW2002.htm 16-May-2003 11:27 5k
ascf_NSW2002_R1.htm 09-May-2002 12:33 1k
ascf_NSW2002_R2.htm 07-Jun-2002 17:32 2k
ascf_NSW2002_R3.htm 16-Jul-2002 15:08 2k
ascf_NSW2002_R4.htm 03-Aug-2002 09:10 2k
ascf_NSW2002_R5.htm 05-Sep-2002 13:13 2k
ascf_NSW_2001.htm 29-Jan-2003 19:09 3k
ascf_NSW_results.htm 12-Dec-2001 19:58 4k
ascf_NSW_round4.htm 12-Dec-2001 19:58 73k
ascf_NSW_round6.htm 12-Dec-2001 19:58 84k
ascf_Nat02_WA.htm 14-Jul-2002 10:09 1k
ascf_Nat_results.htm 12-Dec-2001 19:57 10k
ascf_Oz_Nationals200..> 12-Dec-2001 19:58 16k
ascf_Reg_Jboys.htm 12-Dec-2001 19:58 52k
ascf_Reg_Jgirls.htm 12-Dec-2001 19:58 58k
ascf_Reg_men.htm 12-Dec-2001 19:58 77k
ascf_Reg_results.htm 12-Dec-2001 19:58 4k
ascf_Reg_women.htm 12-Dec-2001 19:58 32k
ascf_Xgames.htm 06-Feb-2002 16:27 10k
ascf_about.htm 15-Mar-2002 08:59 4k
ascf_benefits.htm 20-Jun-2004 10:58 5k
ascf_bouldering_seri..> 12-Dec-2001 19:57 21k
ascf_calendar.htm 28-Feb-2005 17:56 4k
ascf_calendar.htm1 02-Oct-2002 18:49 9k
ascf_cice.htm 03-Apr-2004 09:55 5k
ascf_comp_formats.htm 12-Dec-2001 19:22 7k
ascf_comp_nswbould20..> 12-Dec-2001 19:22 2k
ascf_comp_results.htm 02-Nov-2004 14:14 18k
ascf_courselevels.htm 12-Dec-2001 19:22 3k
ascf_courses.htm 04-Aug-2002 09:32 3k
ascf_escalade.htm 12-Dec-2001 19:57 9k
ascf_membership.htm 26-Mar-2004 20:32 3k
ascf_nat_boys.htm 12-Dec-2001 19:57 21k
ascf_nat_girls.htm 12-Dec-2001 19:57 14k
ascf_nat_juniors.htm 12-Dec-2001 19:57 13k
ascf_nat_men.htm 12-Dec-2001 19:57 11k
ascf_nat_vets.htm 12-Dec-2001 19:57 10k
ascf_nat_women.htm 12-Dec-2001 19:57 9k
ascf_natseries2001.htm 12-Dec-2001 19:57 13k
ascf_natseries2002.htm 16-Oct-2007 08:53 12k
ascf_natseries2003.htm 20-Sep-2004 12:47 17k
ascf_natseries2004.htm 02-Nov-2004 14:14 20k
ascf_news.htm 16-Oct-2007 08:54 16k
ascf_newsletters.htm 05-Jan-2002 13:38 2k
ascf_nsw.htm 12-Dec-2001 19:57 45k
ascf_nsw2_Nov.htm 12-Dec-2001 19:57 8k
ascf_nsw2_boys.htm 12-Dec-2001 19:57 13k
ascf_nsw2_girls.htm 12-Dec-2001 19:57 9k
ascf_nsw2_men.htm 12-Dec-2001 19:57 20k
ascf_nsw2_vets.htm 12-Dec-2001 19:57 10k
ascf_nsw2_women.htm 12-Dec-2001 19:57 10k
ascf_nsw4_Vets.htm 12-Dec-2001 19:58 24k
ascf_nsw4_boys.htm 12-Dec-2001 19:58 40k
ascf_nsw4_girls.htm 12-Dec-2001 19:58 21k
ascf_nsw4_men.htm 12-Dec-2001 19:58 54k
ascf_nsw4_women.htm 12-Dec-2001 19:58 33k
ascf_nsw5_boys.htm 12-Dec-2001 19:22 75k
ascf_nsw5_girls.htm 12-Dec-2001 19:23 34k
ascf_nsw5_men.htm 12-Dec-2001 19:23 82k
ascf_nsw5_vets.htm 12-Dec-2001 19:23 39k
ascf_nsw5_women.htm 12-Dec-2001 19:23 56k
ascf_points.htm 25-May-2002 15:27 14k
ascf_qld.htm 12-Dec-2001 19:58 4k
ascf_sa.htm 12-Dec-2001 19:58 8k
ascf_tas.htm 12-Dec-2001 19:58 2k
ascf_vic.htm 12-Dec-2001 19:58 9k
ascf_vic_titles2000.htm 12-Dec-2001 19:58 15k
ascf_wa.htm 12-Dec-2001 19:58 2k
ascfinfo.htm 28-Feb-2005 17:56 3k
ascfnsw2000.htm 12-Dec-2001 19:58 3k
berry.jpg 17-Apr-2004 18:51 21k
boys03.html 14-Sep-2003 20:26 73k
chriswebb.jpg 05-Apr-2004 17:04 20k
girls03.html 14-Sep-2003 20:26 55k
juniors1.html 09-May-2002 12:51 29k
juniors2.html 07-Jun-2002 17:31 31k
juniors3.html 07-Sep-2002 10:28 31k
juniors4.html 03-Aug-2002 09:10 18k
kreuz.gif 18-May-2002 11:28 1k
lhotse.htm 12-Dec-2001 19:23 34k
masters03.html 14-Sep-2003 20:25 26k
men1.html 15-May-2002 12:08 29k
menwa.html 19-Jul-2002 14:35 14k
news_featurestory.htm 08-Sep-2003 10:16 2k
news_forestier_08090..> 08-Sep-2003 10:16 2k
news_joey_090802.htm 09-Aug-2002 08:36 2k
news_nav.htm 08-Sep-2003 10:16 5k
novice2.html 07-Jun-2002 17:31 6k
novice3.html 16-Jul-2002 15:08 6k
opens03.html 19-Sep-2003 09:32 116k
opens2.html 07-Jun-2002 17:31 29k
opens3.html 19-Jul-2002 14:36 24k
opens4.html 03-Aug-2002 09:10 12k
ozbboys02.html 08-Nov-2002 11:09 25k
ozbgirls02.html 08-Nov-2002 11:09 14k
ozbmen.html 07-Nov-2002 09:19 18k
ozbvets02.html 08-Nov-2002 16:08 17k
ozbwomen.html 07-Nov-2002 09:19 8k
ozranking02.htm 08-Nov-2002 11:20 1k
ozranking202.htm 08-Nov-2002 16:08 1k
service.htm 28-Feb-2005 18:08 3k
summit03.html 05-Jun-2003 19:40 53k
summit04.html 20-Jun-2004 10:59 78k
uiaa_calendar.htm 18-May-2002 11:28 24k
vets1.html 09-May-2002 12:51 7k
vets2.html 07-Jun-2002 17:31 7k
vets3.html 16-Jul-2002 15:08 8k
vets4.html 03-Aug-2002 09:10 4k
waiver.pdf 16-May-2004 13:07 26k
women1.html 09-May-2002 12:51 8k
womenwa.html 14-Jul-2002 10:08 9k
Apache/1.3.26 Server at www.climbing.com.au Port 80